Plate rate | : | 5% | 10% | 15% | 25% | The maximum | |
Impurities | : | 0.1% | 0.2% | 0.2% | 0.5% |
|
|
Chalk | : | 6% | 7% | 7% | 8% |
|
|
Red beads and red stripe | : | 2% | 2% | 5% | 7% | The maximum | |
Sing aloud | : | 0.5% | 1% | 1.25% | 1.5% |
|
|
Broken nuts | : | 1.0% | 1.25% | 1.5% | 2% |
|
|
Young seeds | : | 0.2% | 0.2% | 0.2% | 1.5% |
|
|
Paddy | : | 15 | 20 | 25 | 30 |
|
|
umidity | : | 14% | 14% | 14% | 14.5% |
|
Plate ratio (basis ¾): 5%
Chalk (basis ¾): 6%
Yellow Grain: 0.5%
Plate rate: 5%
Yellow Grain: 0.2%
Chalk peas: 5%
Plate ratio (2/3 basis): 10%
Humidity: 14%
Yellow Grain: 1%
Visitors : 140215
Online : 126
Thanh Ha Production and Import Export Joint Stock Company
Add: 122-123 M2 Lang Trung Dong Da Ha Noi
Tel: +84 24 38359937/38359936 - Fax: +84 24 38359935
Email: huan20000@gmail.com - Website: haforexim.com.vn